| Sr. No | Name | Desiganation | Basic Pay |
|---|---|---|---|
| 1 | Shri D. A. Zala G.A.S. | Chief Executive Authority (I/C) | 83,600 |
| 2 | Shri J. A. Patel | Town Planner (I/C) | 53,100 |
| 3 | Shri B. K. Gojiya | Account Officer (Deputation) | 50,500 |
| 4 | Shri J. A. Patel | Junior Town Planner (Deputation) | 53,100 |
| 5 | Shri D. D. Chaudhari | Junior Town Planner (Deputation) | 54,700 |
| 6 | Shri M. M. Shaikh | Planning Assistant (Deputation) | 49,000 |
| 7 | Shri C. J. Zinzuvadiya | Planning Assistant (Fix-Pay Deputation) | 49,600 |
| 8 | Shri D. H. Thavani | Driver | 40,600 |

